holy ravioli

This commit is contained in:
Laurent
2025-03-20 17:36:46 +01:00
parent fd7bdace3b
commit 609ef2b705
28 changed files with 245 additions and 93 deletions

View File

@@ -0,0 +1,152 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="2.33333in" height="2.1in"
viewBox="0 0 210 189">
<path id="Sélection"
fill="none" stroke="black" stroke-width="1"
d="M 0.00,0.00
C 0.00,0.00 7.00,0.00 7.00,0.00
7.00,0.00 7.00,53.00 7.00,53.00
7.00,53.00 28.00,53.00 28.00,53.00
28.00,53.00 28.00,60.00 28.00,60.00
28.00,60.00 0.00,60.00 0.00,60.00
0.00,60.00 0.00,0.00 0.00,0.00 Z
M 113.00,0.00
C 113.00,0.00 121.00,0.00 121.00,0.00
120.96,4.95 119.67,17.07 114.61,19.43
112.93,20.21 108.04,20.00 106.00,20.00
110.61,12.43 112.57,9.11 113.00,0.00 Z
M 87.00,6.00
C 87.00,6.00 95.00,6.00 95.00,6.00
95.00,6.00 95.00,20.00 95.00,20.00
95.00,20.00 105.00,20.00 105.00,20.00
105.00,20.00 105.00,26.00 105.00,26.00
105.00,26.00 95.00,26.00 95.00,26.00
95.00,26.00 95.00,60.00 95.00,60.00
95.00,60.00 87.00,60.00 87.00,60.00
87.00,60.00 87.00,26.00 87.00,26.00
87.00,26.00 78.00,26.00 78.00,26.00
78.00,26.00 78.00,20.00 78.00,20.00
78.00,20.00 87.00,20.00 87.00,20.00
87.00,20.00 87.00,6.00 87.00,6.00 Z
M 67.00,47.00
C 67.84,49.29 69.08,52.42 68.60,54.90
67.45,60.75 57.63,61.10 53.00,60.99
40.50,60.68 31.12,50.64 32.19,38.00
33.46,22.89 50.78,13.56 63.99,21.61
71.65,26.28 73.81,33.55 74.00,42.00
74.00,42.00 41.00,42.00 41.00,42.00
43.79,50.19 51.44,55.78 60.00,51.93
62.63,50.74 64.80,48.82 67.00,47.00 Z
M 128.00,48.00
C 130.26,50.82 133.06,53.63 137.00,53.64
140.71,53.65 143.50,50.35 141.92,47.39
139.34,42.55 126.19,43.12 125.11,32.00
124.16,22.22 131.26,18.42 140.00,19.09
142.99,19.32 147.38,20.30 148.89,23.22
150.14,25.66 148.71,29.52 148.00,32.00
145.29,30.13 141.32,26.45 138.02,26.45
134.70,26.45 131.68,29.34 134.42,32.73
137.84,36.97 147.42,36.60 150.30,45.01
152.83,52.42 147.55,59.78 140.00,60.81
133.40,61.71 129.67,59.91 124.00,57.00
124.00,57.00 126.00,48.00 126.00,48.00
126.00,48.00 128.00,48.00 128.00,48.00 Z
M 65.00,36.00
C 61.69,22.75 45.46,22.92 41.00,36.00
41.00,36.00 65.00,36.00 65.00,36.00 Z
M 168.00,43.00
C 168.00,43.00 173.00,43.00 173.00,43.00
173.00,43.00 174.00,55.00 174.00,55.00
174.00,55.00 169.00,55.00 169.00,55.00
169.00,55.00 168.00,43.00 168.00,43.00 Z
M 176.00,44.00
C 176.00,44.00 181.00,44.00 181.00,44.00
181.00,44.00 180.00,56.00 180.00,56.00
184.34,52.55 185.53,51.86 191.00,51.00
189.46,58.20 185.88,59.92 179.00,61.00
179.00,61.00 180.00,56.00 180.00,56.00
180.00,56.00 175.00,56.00 175.00,56.00
175.00,56.00 176.00,44.00 176.00,44.00 Z
M 157.00,52.00
C 162.95,52.30 166.12,52.81 168.00,59.00
162.05,58.70 158.88,58.19 157.00,52.00 Z
M 157.00,71.00
C 158.46,64.21 161.53,63.02 168.00,62.00
166.54,68.79 163.47,69.98 157.00,71.00 Z
M 194.00,95.00
C 191.87,99.14 187.49,102.17 184.42,96.85
184.42,96.85 177.32,73.00 177.32,73.00
176.88,70.29 176.58,65.71 179.31,64.06
181.50,62.75 184.80,63.93 187.00,64.70
190.72,66.00 205.24,73.30 207.69,75.63
211.89,79.66 209.99,84.15 205.00,86.00
206.84,89.66 210.65,98.44 202.96,98.55
200.44,98.59 196.38,96.14 194.00,95.00 Z
M 169.00,67.00
C 169.00,67.00 175.00,68.00 175.00,68.00
174.06,74.47 173.00,77.97 166.00,79.00
165.10,73.74 167.15,71.88 169.00,67.00 Z
M 54.00,126.00
C 54.00,126.00 55.00,146.00 55.00,146.00
55.00,146.00 55.00,188.00 55.00,188.00
55.00,188.00 47.00,188.00 47.00,188.00
47.00,179.60 47.91,156.72 46.00,150.00
46.00,150.00 28.00,177.00 28.00,177.00
28.00,177.00 26.00,177.00 26.00,177.00
26.00,177.00 7.00,150.00 7.00,150.00
7.00,150.00 7.00,188.00 7.00,188.00
7.00,188.00 0.00,188.00 0.00,188.00
0.00,188.00 0.00,127.00 0.00,127.00
0.00,127.00 28.00,163.00 28.00,163.00
28.00,163.00 54.00,126.00 54.00,126.00 Z
M 200.00,128.00
C 200.00,128.00 208.00,128.00 208.00,128.00
208.00,128.00 208.00,146.00 208.00,146.00
208.00,146.00 207.00,168.00 207.00,168.00
207.00,168.00 200.00,168.00 200.00,168.00
200.00,168.00 200.00,128.00 200.00,128.00 Z
M 168.00,148.00
C 168.00,135.23 166.96,134.12 176.00,134.00
176.00,134.00 176.00,148.00 176.00,148.00
176.00,148.00 186.00,148.00 186.00,148.00
186.00,148.00 186.00,154.00 186.00,154.00
186.00,154.00 176.00,154.00 176.00,154.00
176.00,154.00 176.00,188.00 176.00,188.00
176.00,188.00 168.00,188.00 168.00,188.00
168.00,188.00 168.00,154.00 168.00,154.00
168.00,154.00 159.00,154.00 159.00,154.00
159.00,154.00 159.00,148.00 159.00,148.00
159.00,148.00 168.00,148.00 168.00,148.00 Z
M 101.00,175.00
C 101.84,177.29 103.08,180.42 102.60,182.90
101.45,188.75 91.63,189.10 87.00,188.99
75.78,188.71 67.27,181.34 66.18,170.00
64.92,157.00 73.96,147.01 87.00,147.01
91.17,147.01 94.32,147.35 97.96,149.61
105.59,154.35 107.61,161.57 108.00,170.00
108.00,170.00 75.00,170.00 75.00,170.00
77.78,178.15 85.46,183.82 93.99,179.93
96.58,178.74 98.75,176.71 101.00,175.00 Z
M 149.00,175.00
C 149.32,177.26 150.50,181.85 149.68,183.79
146.97,190.19 131.32,189.78 126.00,187.47
117.33,183.71 113.20,175.15 113.76,166.00
114.80,149.05 135.00,140.81 147.91,151.53
154.02,156.60 154.93,162.57 155.00,170.00
155.00,170.00 122.00,170.00 122.00,170.00
125.38,177.40 131.25,183.06 140.00,180.35
143.04,179.41 146.29,176.79 149.00,175.00 Z
M 99.00,164.00
C 95.66,150.80 78.81,151.05 75.00,164.00
75.00,164.00 99.00,164.00 99.00,164.00 Z
M 147.00,164.00
C 140.75,150.34 126.34,151.31 122.00,164.00
122.00,164.00 147.00,164.00 147.00,164.00 Z
M 202.11,178.84
C 210.20,178.30 210.19,186.71 205.85,188.38
200.73,190.36 194.35,183.37 202.11,178.84 Z" />
</svg>

After

Width:  |  Height:  |  Size: 7.1 KiB